Nokia 106 (2018) Full Specifications
General
| Brand | Nokia |
| Model | 106 (2018) |
| Device Type | Feature phone |
| Release Date | 21 November, 2018 |
| Status | Available |
Hardware & Software
| Operating System | FeaturePhone |
| Chipset | Mediatek MT6261D |
Display
| Display Type | TFT |
| Screen Size | 1.8 inches |
| Resolution | 120×160 px |
| Aspect Ratio | 4:3 |
| Pixel Density | 111 ppi |
| Screen to Body Ratio | 18.2 % |
Design
| Height | 111.2 mm |
| Width | 49.5 mm |
| Thickness | 14.4 mm |
| Weight | 70.2 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 800 mAh |
| Placement | Removable |
| Standby | Up to 504 h |
| Talk Time | Up to 16 h |
Memory
| Internal Storage | 4 MB |
| RAM | 4 MB |
Network & Connectivity
| Network | 2G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Mini, SIM2: Mini |
| EDGE | Available |
| GPRS | Available |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
More
| Made By | Finland |






