| Feature | Details |
|---|---|
| Brand | HOCO |
| Model | DB82 |
| Battery Type | Lithium polymer battery |
| Battery Capacity | 40,000mAh / 148Wh |
| Rated Capacity | 21,600mAh |
| Input Ports | Type-C1/2: 60W (PD/QC/FCP/AFC) |
| Output Ports | USB1: 22.5W (QC/FCP/SCP/AFC) Type-C1/2: 65W (PD/QC/FCP/AFC) |
| Total Output | 5V/3A (when using multiple ports) |
| LED Display | Shows battery percentage and charging status |
| Material | ABS+PC flame-retardant shell |
| Size | 68 × 52.5 × 150mm |
| Weight | 785.6g |
| Cable Included | 30cm A to C charging cable |
| Warranty | 6 Months Replacement Warranty |
Key Features
| Feature | Description |
| Ultra-High Capacity | 40,000mAh battery for extended power backup |
| Fast Charging Technology | 65W PD output supports high-speed charging for laptops, tablets, and smartphones |
| Multiple Output Ports | USB1 (22.5W) for smartphones, Type-C1/2 (65W) for high-power devices |
| Fast Recharging | 60W PD input allows rapid power bank recharge |
| Smart Power Display | LED digital screen for battery percentage monitoring |
| Durable & Safe Design | ABS+PC flame-retardant shell ensures durability and heat resistance |
| Compact & Portable | Space-saving design, lightweight for easy carrying |
| Universal Compatibility | Supports PD, QC, FCP, SCP, and AFC fast-charging protocols |
Benefits & Usability
| Feature | Benefit |
| Long-Lasting Power | Ideal for extended trips, business travel, and emergencies |
| Fast Charging for Laptops & Devices | 65W PD output fully charges MacBooks and other laptops efficiently |
| Quick Smartphone Charging | 22.5W USB fast charging for rapid phone charging |
| Multi-Device Charging | Power multiple devices simultaneously |
| Travel & Outdoor Friendly | Lightweight and easy to carry for camping, hiking, and remote work |
| Safe & Durable | Built-in protection against overcharging, overheating, and short circuits |
| LED Indicator for Battery Status | Monitor battery life in real-time |
| Compatible with Various Devices | Works with smartphones, tablets, and high-power electronics |
Why Buy from NB Tech Shop?
| Reason | Details |
| Superior Battery Capacity | 40,000mAh ensures multiple recharges for various devices |
| Ultra-Fast Charging | 65W PD output for efficient charging |
| Advanced Safety Features | ABS+PC flame-retardant shell with intelligent circuit protection |
| Multi-Port Functionality | Charge multiple devices at the same time |
| Portable & Travel-Friendly | Lightweight and compact design |
| LED Display for Easy Monitoring | Clear digital readout of battery life |
| Versatile Charging Support | Compatible with multiple fast-charging protocols |
Packaging Content
| Item | Description |
| 1x Power Bank | Hoco DB82 40,000mAh 65W Power Bank |
| 1x Charging Cable | 30cm A to C Charging Cable |
| 1x User Manual | Guide for using the power bank |
FAQ
| প্রশ্ন | উত্তর |
| এই পাওয়ার ব্যাংক দিয়ে ল্যাপটপ চার্জ করা যাবে? | হ্যাঁ, 65W PD আউটপুটের মাধ্যমে ল্যাপটপ চার্জ করা সম্ভব। |
| এটি একবার ফুল চার্জ হলে কতবার মোবাইল চার্জ দিতে পারবে? | ফোনের ব্যাটারি ক্যাপাসিটির উপর নির্ভর করে, তবে গড়ে ৮-১০ বার চার্জ দিতে পারবে। |
| এটি কি ফাস্ট চার্জিং সাপোর্ট করে? | হ্যাঁ, এটি PD, QC, FCP, SCP, এবং AFC ফাস্ট চার্জিং প্রযুক্তি সাপোর্ট করে। |
| এটি কি বিমানে বহন করা যাবে? | না, 40,000mAh ব্যাটারি ক্যাপাসিটি থাকার কারণে এটি বিমানে বহনযোগ্য নয়। |
| এই পাওয়ার ব্যাংকের ওজন কত? | এটি 785.6 গ্রাম ওজনের, যা সহজে বহনযোগ্য। |




